Mobile Worktable Hydraulic Press
TPS-M1series worktable mobile hydraulic press can be improved on the basis of traditional two-column hydraulic machine model. Realize the vertical movement of the workbench, especially for the weight and large parts of the pressure or disassembly, simple structure, high cost performance.
| MODEL | TPS-20M1 | TPS-40M1 | TPS-63M1 | TPS-100M1 | TPS-150M1 | TPS-200M1 |
| CAPACITY(kn) | 200 | 400 | 630 | 1000 | 1500 | 2000 |
| PRESSURE(MPa) | 25 | 25 | 25 | 30 | 30 | 30 |
| TRAVEL(mm) | 400 | 400 | 500 | 500 | 600 | 600 |
| TABLE SIZE(mm) | 360 x 400 | 360 x 400 | 400×800 | 500×1000 | 600×1200 | 800×1200 |
| TABLE TRAVEL(mm) | 350 | 350 | 500 | 600 | 700 | 1000 |
| DIMENSION(cm) | 116x110x160 | 126x110x160 | 150x125x195 | 184x140x225 | 184x150x 245 | 210x180x270 |
| 63x73x96 | 73x83x106 | 96x110x165 | ||||
| WEIGHT(KG) | 650 | 980 | 1020 | 1420 | 1750 | 2260 |
Don’t find what you want?
Please contact our sales team to meet your individual needs.
We will answer your email shortly!



